<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks, Hot Penny Stocks Alerts</title>
	<atom:link href="http://www.majorpennystocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.majorpennystocks.com</link>
	<description>The #1 Rated Penny Stocks newsletter for active penny stock traders. Sign up free today.</description>
	<lastBuildDate>Fri, 18 May 2012 04:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pfizer Inc. (NYSE:PFE) Healthcare Business Trading Focus After 1st Quarter Earnings</title>
		<link>http://www.majorpennystocks.com/pfizer-inc-nysepfe-healthcare-business-trading-focus-after-1st-quarter-earnings/</link>
		<comments>http://www.majorpennystocks.com/pfizer-inc-nysepfe-healthcare-business-trading-focus-after-1st-quarter-earnings/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:10:23 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NYSE Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[Pfizer Inc. (NYSE:PFE).]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=8913</guid>
		<description><![CDATA[Experts Expectations vs Actual: The company reported adjusted net income of 58 cents per share. The company beat the estimate of 56 cents per share. Experts were thinking revenue of $15.47 billion. Pfizer Inc. vs Industry Leaders: The company is &#8230; <a href="http://www.majorpennystocks.com/pfizer-inc-nysepfe-healthcare-business-trading-focus-after-1st-quarter-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/pfizer-inc-nysepfe-healthcare-business-trading-focus-after-1st-quarter-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DENTSPLY International Inc. (NASDAQ:XRAY) Earnings Recap In Focus</title>
		<link>http://www.majorpennystocks.com/dentsply-international-inc-nasdaqxray-earnings-recap-in-focus/</link>
		<comments>http://www.majorpennystocks.com/dentsply-international-inc-nasdaqxray-earnings-recap-in-focus/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:09:59 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NASDAQ Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[DENTSPLY International Inc. (NASDAQ:XRAY]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=8911</guid>
		<description><![CDATA[Experts Expectations vs Actual: The company fell short of the Expert’s estimate of 52 cents per share. Experts were predicting revenue of $718.7 million. DENTSPLY International Inc. vs Industry Leaders: The company is ranked 45th among its industry peers by &#8230; <a href="http://www.majorpennystocks.com/dentsply-international-inc-nasdaqxray-earnings-recap-in-focus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/dentsply-international-inc-nasdaqxray-earnings-recap-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospira Inc. (NYSE:HSP) Declared Its 1st Quarter Financial Results</title>
		<link>http://www.majorpennystocks.com/hospira-inc-nysehsp-declared-its-1st-quarter-financial-results/</link>
		<comments>http://www.majorpennystocks.com/hospira-inc-nysehsp-declared-its-1st-quarter-financial-results/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:08:47 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NYSE Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[Hospira Inc. (NYSE:HSP)]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=8909</guid>
		<description><![CDATA[Experts Expectations vs Actual: The company fell short of the Expert’s estimate of 46 cents per share. Experts were expecting revenue of $951 million. Hospira, Inc. vs Industry Leaders: The company is ranked 9th among 28 Drug Delivery Companies by &#8230; <a href="http://www.majorpennystocks.com/hospira-inc-nysehsp-declared-its-1st-quarter-financial-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/hospira-inc-nysehsp-declared-its-1st-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Resources Inc. (NYSE:BEN) Financial Stock Achieved New Highs After Earnings</title>
		<link>http://www.majorpennystocks.com/franklin-resources-inc-nyseben-financial-stock-achieved-new-highs-after-earnings/</link>
		<comments>http://www.majorpennystocks.com/franklin-resources-inc-nyseben-financial-stock-achieved-new-highs-after-earnings/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:07:42 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NYSE Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Franklin Resources Inc. (NYSE:BEN)]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=8907</guid>
		<description><![CDATA[Experts Expectations vs Actual: The company beat the Expert’s estimate of $2.23 per share.BEN beat the average revenue estimate of $1.74 billion. Franklin Resources, Inc. vs Industry Leaders: The company is ranked 24th among 360 Asset Management Companies by market &#8230; <a href="http://www.majorpennystocks.com/franklin-resources-inc-nyseben-financial-stock-achieved-new-highs-after-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/franklin-resources-inc-nyseben-financial-stock-achieved-new-highs-after-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllianceBernstein Holding LP (NYSE:AB) Financial Stock First Quarter Earnings Sneak Peek</title>
		<link>http://www.majorpennystocks.com/alliancebernstein-holding-lp-nyseab-financial-stock-first-quarter-earnings-sneak-peek/</link>
		<comments>http://www.majorpennystocks.com/alliancebernstein-holding-lp-nyseab-financial-stock-first-quarter-earnings-sneak-peek/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:06:43 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NYSE Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[AllianceBernstein Holding LP (NYSE:AB)]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=8905</guid>
		<description><![CDATA[Experts Expectations vs Actual: The company reported adjusted net income of 29 cents per share. The company beat the estimate of 23 cents per share. AllianceBernstein Holding LP vs Industry Leaders: The company is ranked 173rd among Asset Management Companies &#8230; <a href="http://www.majorpennystocks.com/alliancebernstein-holding-lp-nyseab-financial-stock-first-quarter-earnings-sneak-peek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/alliancebernstein-holding-lp-nyseab-financial-stock-first-quarter-earnings-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Insider Special 1st Quarter Financial Report On Dynex Capital, Inc. (NYSE:DX)</title>
		<link>http://www.majorpennystocks.com/an-insider-special-1st-quarter-financial-report-on-dynex-capital-inc-nysedx/</link>
		<comments>http://www.majorpennystocks.com/an-insider-special-1st-quarter-financial-report-on-dynex-capital-inc-nysedx/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:05:25 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NYSE Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Dynex Capital Inc. (NYSE:DX)]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=8903</guid>
		<description><![CDATA[Dynex Capital, Inc. vs Industry Leaders: The company is ranked 28th among Mortgage Investment Company by return on equity which stands at 10.15 percent. The company maintains the 34th highest EPS growth rate among its industry peers. The company is &#8230; <a href="http://www.majorpennystocks.com/an-insider-special-1st-quarter-financial-report-on-dynex-capital-inc-nysedx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/an-insider-special-1st-quarter-financial-report-on-dynex-capital-inc-nysedx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Corporation (NASDAQ:CMCSA) Announced Its 1st Quarter Results</title>
		<link>http://www.majorpennystocks.com/comcast-corporation-nasdaqcmcsa-announced-its-1st-quarter-results/</link>
		<comments>http://www.majorpennystocks.com/comcast-corporation-nasdaqcmcsa-announced-its-1st-quarter-results/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:04:33 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NASDAQ Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Comcast Corporation (NASDAQ:CMCSA)]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=8899</guid>
		<description><![CDATA[Experts Expectations vs Actual: The company beat the expert’s estimate of 42 cents per share. CMCSA beat the average revenue estimate of $14.43 billion. Comcast Corporation vs Industry Leaders: The company is ranked 10th among 42 CATV Systems Companies by &#8230; <a href="http://www.majorpennystocks.com/comcast-corporation-nasdaqcmcsa-announced-its-1st-quarter-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/comcast-corporation-nasdaqcmcsa-announced-its-1st-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity One, Inc. (NYSE:EQY) Released Its First Quarter 2012 Results</title>
		<link>http://www.majorpennystocks.com/equity-one-inc-nyseeqy-released-its-first-quarter-2012-results/</link>
		<comments>http://www.majorpennystocks.com/equity-one-inc-nyseeqy-released-its-first-quarter-2012-results/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:03:51 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NYSE Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Equity One Inc. (NYSE:EQY)]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=8901</guid>
		<description><![CDATA[quity One, Inc. vs Industry Leaders: The company maintains the ranked 14th among 58 REIT &#8211; Retail Companies by P/E ratio. The company maintains the P/E ratio of 158.48 percent. The company maintains the divided yield rate ranks it 17th &#8230; <a href="http://www.majorpennystocks.com/equity-one-inc-nyseeqy-released-its-first-quarter-2012-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/equity-one-inc-nyseeqy-released-its-first-quarter-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAC/InterActiveCorp (NASDAQ:IACI) Services Stock Business Roundup (Recap)</title>
		<link>http://www.majorpennystocks.com/iacinteractivecorp-nasdaqiaci-services-stock-business-roundup-recap/</link>
		<comments>http://www.majorpennystocks.com/iacinteractivecorp-nasdaqiaci-services-stock-business-roundup-recap/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:02:11 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NASDAQ Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[IAC/InterActiveCorp (NASDAQ:IACI)]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=8897</guid>
		<description><![CDATA[Experts Expectations vs Actual: The company reported adjusted net income of 51 cents per share. The company beat the estimate of 31 cents per share. IACI beat the average revenue estimate of $593.5 million. IAC/InterActiveCorp vs Industry Leaders: The company &#8230; <a href="http://www.majorpennystocks.com/iacinteractivecorp-nasdaqiaci-services-stock-business-roundup-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/iacinteractivecorp-nasdaqiaci-services-stock-business-roundup-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Inc. (NYSE:TWX) Services Stocks Popping Post Earnings</title>
		<link>http://www.majorpennystocks.com/time-warner-inc-nysetwx-services-stocks-popping-post-earnings/</link>
		<comments>http://www.majorpennystocks.com/time-warner-inc-nysetwx-services-stocks-popping-post-earnings/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:01:20 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NYSE Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>
		<category><![CDATA[Time Warner Inc. (NYSE:TWX)]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=8895</guid>
		<description><![CDATA[Experts Expectations vs Actual: The company reported adjusted net income of 67 cents per share. The company beat the estimate of 64 cents per share. TWX beat the average revenue estimate of $6.81 billion. Time Warner Inc. vs Industry Leaders: &#8230; <a href="http://www.majorpennystocks.com/time-warner-inc-nysetwx-services-stocks-popping-post-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/time-warner-inc-nysetwx-services-stocks-popping-post-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

