<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks, Hot Penny Stocks Alerts</title>
	<atom:link href="http://www.majorpennystocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.majorpennystocks.com</link>
	<description>The #1 Rated Penny Stocks newsletter for active penny stock traders. Sign up free today.</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Analysis On The Dow Chemical Company (NYSE:DOW) Stock Picks</title>
		<link>http://www.majorpennystocks.com/analysis-on-the-dow-chemical-company-nysedow-stock-picks/</link>
		<comments>http://www.majorpennystocks.com/analysis-on-the-dow-chemical-company-nysedow-stock-picks/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:38:42 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NYSE Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>
		<category><![CDATA[The Dow Chemical Company (NYSE:DOW)]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=7436</guid>
		<description><![CDATA[Daily Stock News: The Dow Chemical Company (NYSE:DOW) stock picks went down by 1 percent and closed at $34.65 whereas traded volume stood at 8.33 million shares for the last Tuesday trading session as compare to its average volume stood &#8230; <a href="http://www.majorpennystocks.com/analysis-on-the-dow-chemical-company-nysedow-stock-picks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/analysis-on-the-dow-chemical-company-nysedow-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Insight On BioPharm Asia Inc (PINK:BFAR) Penny Stock</title>
		<link>http://www.majorpennystocks.com/an-insight-on-biopharm-asia-inc-pinkbfar-penny-stock/</link>
		<comments>http://www.majorpennystocks.com/an-insight-on-biopharm-asia-inc-pinkbfar-penny-stock/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:35:49 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[BioPharm Asia Inc (PINK:BFAR)]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=7433</guid>
		<description><![CDATA[Introduction: BioPharm Asia Inc (PINK:BFAR) is engaged in marketing and sale of medical products to drug stores, hospitals, neighborhood clinics and other medicine retail outlets. Based in Tonghua County, China the company has wide range of products including 300 prescription &#8230; <a href="http://www.majorpennystocks.com/an-insight-on-biopharm-asia-inc-pinkbfar-penny-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/an-insight-on-biopharm-asia-inc-pinkbfar-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis On Baxter International Inc (NYSE:BAX) Stock Picks</title>
		<link>http://www.majorpennystocks.com/technical-analysis-on-baxter-international-inc-nysebax-stock-picks/</link>
		<comments>http://www.majorpennystocks.com/technical-analysis-on-baxter-international-inc-nysebax-stock-picks/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:34:14 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NYSE Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Baxter International Inc. (NYSE:BAX).]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=7430</guid>
		<description><![CDATA[Daily Stock News: Baxter International Inc (NYSE:BAX) stock picks witnessed the correction of 0.58 percent and closed at $56.64 whereas overall traded volume stood at 1.85 million shares for the last trading session as compare to its average volume stood &#8230; <a href="http://www.majorpennystocks.com/technical-analysis-on-baxter-international-inc-nysebax-stock-picks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/technical-analysis-on-baxter-international-inc-nysebax-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Coates International Ltd (OTC:COTE) Penny Stock Updates</title>
		<link>http://www.majorpennystocks.com/intraday-coates-international-ltd-otccote-penny-stock-updates/</link>
		<comments>http://www.majorpennystocks.com/intraday-coates-international-ltd-otccote-penny-stock-updates/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:31:54 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Coates International Ltd (OTC:COTE)]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=7428</guid>
		<description><![CDATA[Introduction: Coates International Ltd (OTC:COTE) was incorporated in 1988 and is engaged in development and Coates spherical rotary valve (CSRV) system technology which is used in piston driven internal combustion engines. Based in New Jersey, the company offers CSRV system &#8230; <a href="http://www.majorpennystocks.com/intraday-coates-international-ltd-otccote-penny-stock-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/intraday-coates-international-ltd-otccote-penny-stock-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walter Energy Inc (NYSE:WLT) Stock Picks Evident from its ROE</title>
		<link>http://www.majorpennystocks.com/walter-energy-inc-nysewlt-stock-picks-evident-from-its-roe/</link>
		<comments>http://www.majorpennystocks.com/walter-energy-inc-nysewlt-stock-picks-evident-from-its-roe/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:30:12 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>
		<category><![CDATA[Walter Energy Inc (NYSE:WLT)]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=7425</guid>
		<description><![CDATA[Daily Stock News: Walter Energy Inc (NYSE:WLT) stock picks surged by 1.72 percent to close at $66.64 total traded volume of 3.40 million shares in the last closing session as compare to its average volume stood at 2.62 million. Looking &#8230; <a href="http://www.majorpennystocks.com/walter-energy-inc-nysewlt-stock-picks-evident-from-its-roe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/walter-energy-inc-nysewlt-stock-picks-evident-from-its-roe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Review On View Systems Inc (OTC:VSYM) Penny Stock</title>
		<link>http://www.majorpennystocks.com/technical-review-on-view-systems-inc-otcvsym-penny-stock/</link>
		<comments>http://www.majorpennystocks.com/technical-review-on-view-systems-inc-otcvsym-penny-stock/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:27:19 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[View Systems Inc (OTC:VSYM)]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=7423</guid>
		<description><![CDATA[Introduction: View Systems Inc (OTC:VSYM) was incorporated in 1989 and is engaged in development and marketing of computer software and hardware systems for security and surveillance applications. Based in Baltimore Maryland, the company offers View Scan concealed weapons detection system &#8230; <a href="http://www.majorpennystocks.com/technical-review-on-view-systems-inc-otcvsym-penny-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/technical-review-on-view-systems-inc-otcvsym-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGC Industries, Inc. (NASDAQ:TGE) Stock Picks Ranked 8th Among Its Industry Peers By Long Term Growth Rate</title>
		<link>http://www.majorpennystocks.com/tgc-industries-inc-nasdaqtge-stock-picks-ranked-8th-among-its-industry-peers-by-long-term-growth-rate/</link>
		<comments>http://www.majorpennystocks.com/tgc-industries-inc-nasdaqtge-stock-picks-ranked-8th-among-its-industry-peers-by-long-term-growth-rate/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:24:16 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NASDAQ Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>
		<category><![CDATA[TGC Industries Inc. (NASDAQ:TGE)]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=7419</guid>
		<description><![CDATA[Daily Stock News: TGC Industries, Inc. (NASDAQ:TGE) stock picks moved up by 2.38 percent to close at $8.60 with overall traded volume of 45,000 shares in the last trading session as compare to its average volume stood at 135.95k. Looking &#8230; <a href="http://www.majorpennystocks.com/tgc-industries-inc-nasdaqtge-stock-picks-ranked-8th-among-its-industry-peers-by-long-term-growth-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/tgc-industries-inc-nasdaqtge-stock-picks-ranked-8th-among-its-industry-peers-by-long-term-growth-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage Mover Washington Mutual Inc (PINK:WAMUQ) Penny Stock</title>
		<link>http://www.majorpennystocks.com/percentage-mover-washington-mutual-inc-pinkwamuq-penny-stock/</link>
		<comments>http://www.majorpennystocks.com/percentage-mover-washington-mutual-inc-pinkwamuq-penny-stock/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:21:40 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Washington Mutual Inc (PINK:WAMUQ)]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=7417</guid>
		<description><![CDATA[Introduction: Washington Mutual Inc (PINK:WAMUQ) was incorporated in 1889 and operated as a banking company in United States. Based in Seattle, Washington the company mainly operates through its subsidiaries. The company has four main segments which include Retail Banking Group, &#8230; <a href="http://www.majorpennystocks.com/percentage-mover-washington-mutual-inc-pinkwamuq-penny-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/percentage-mover-washington-mutual-inc-pinkwamuq-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exelon Corporation (NYSE:EXC) Stock Picks Squeezed The Investors Expectations</title>
		<link>http://www.majorpennystocks.com/exelon-corporation-nyseexc-stock-picks-squeezed-the-investors-expectations/</link>
		<comments>http://www.majorpennystocks.com/exelon-corporation-nyseexc-stock-picks-squeezed-the-investors-expectations/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:19:58 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NYSE Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Exelon Corporation (NYSE:EXC)]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=7415</guid>
		<description><![CDATA[Daily Stock News: Exelon Corporation (NYSE:EXC) stock picks plunged by 0.89 percent and closed at $38.92 whereas total traded volume stood at 6.45 million shares for the last Tuesday Feb 21th trading session as compare to its average volume stood &#8230; <a href="http://www.majorpennystocks.com/exelon-corporation-nyseexc-stock-picks-squeezed-the-investors-expectations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/exelon-corporation-nyseexc-stock-picks-squeezed-the-investors-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Game Technology (NYSE:IGT) Stock Picks 2nd highest In Dividend Yield Among Its Industry Leaders</title>
		<link>http://www.majorpennystocks.com/international-game-technology-nyseigt-stock-picks-2nd-highest-in-dividend-yield-among-its-industry-leaders/</link>
		<comments>http://www.majorpennystocks.com/international-game-technology-nyseigt-stock-picks-2nd-highest-in-dividend-yield-among-its-industry-leaders/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:18:07 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[NYSE Stocks]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Industry Stocks News]]></category>
		<category><![CDATA[International Game Technology (NYSE:IGT)]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock News Letters]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=7413</guid>
		<description><![CDATA[Daily Stock News: International Game Technology (NYSE:IGT) stock picks reported the fall of 0.47 percent to close at $14.71 with traded volume of 4.58 million shares in the last Feb 21st, 2012 trading session as compare to its average volume &#8230; <a href="http://www.majorpennystocks.com/international-game-technology-nyseigt-stock-picks-2nd-highest-in-dividend-yield-among-its-industry-leaders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/international-game-technology-nyseigt-stock-picks-2nd-highest-in-dividend-yield-among-its-industry-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

