<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks, Hot Penny Stocks Alerts</title>
	<atom:link href="http://www.majorpennystocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.majorpennystocks.com</link>
	<description>The #1 Rated Penny Stocks newsletter for active penny stock traders. Sign up free today.</description>
	<lastBuildDate>Tue, 21 May 2013 08:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Double Digits %age Performers Penny Stocks!</title>
		<link>http://www.majorpennystocks.com/double-digits-age-performers-penny-stocks-20/</link>
		<comments>http://www.majorpennystocks.com/double-digits-age-performers-penny-stocks-20/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:39:31 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latest Penny Stocks Updates]]></category>
		<category><![CDATA[Nuvilex Inc. (OTC:NVLX)]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets Updates]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Sunvalley Solar Inc. (OTC:SSOL)]]></category>
		<category><![CDATA[XUMANII (OTC:XUII)]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=14701</guid>
		<description><![CDATA[Sunvalley Solar, Inc. (OTC:SSOL) gained 30.43% to close at $0.0120 in its last trading session. The company’s total outstanding common stock accumulates up to 12.04M out of which 48.31M shares are floated in the stock market. Looking at its price &#8230; <a href="http://www.majorpennystocks.com/double-digits-age-performers-penny-stocks-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/double-digits-age-performers-penny-stocks-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Penny Stocks Killed The Investors Expectations!</title>
		<link>http://www.majorpennystocks.com/3-penny-stocks-killed-the-investors-expectations/</link>
		<comments>http://www.majorpennystocks.com/3-penny-stocks-killed-the-investors-expectations/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:36:22 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Advanced Cell Technology Inc. (OTC:ACTC)]]></category>
		<category><![CDATA[ALAS International Holdings Inc. (OTC:VDSC)]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latest Penny Stocks Updates]]></category>
		<category><![CDATA[Medical Marijuana Inc. (OTC:MJNA)]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets Updates]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=14699</guid>
		<description><![CDATA[Advanced Cell Technology Inc. (OTC:ACTC) declined 5.61% in its last trading session to close at $0.0706. The company has floated 2.33B shares in the stock market out of its total outstanding common stock of 2.19B shares. In company’s outstanding commons &#8230; <a href="http://www.majorpennystocks.com/3-penny-stocks-killed-the-investors-expectations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/3-penny-stocks-killed-the-investors-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Penny Stocks Shined On Trading Screens!</title>
		<link>http://www.majorpennystocks.com/most-active-penny-stocks-shined-on-trading-screens/</link>
		<comments>http://www.majorpennystocks.com/most-active-penny-stocks-shined-on-trading-screens/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:05:46 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[China Teletech Holding Inc. (OTC:CNCT)]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[Green Energy Renewable Solutions Inc. (OTC:EWRL)]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latest Penny Stocks Updates]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets Updates]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[XSUNX Inc. (OTC:XSNX)]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=14697</guid>
		<description><![CDATA[China Teletech Holding, Inc. (OTC:CNCT) gained 15.38% to close at $0.0150 in its last trading session. The company’s total outstanding common stock accumulates up to 91.81M out of which 27.07M shares are floated in the stock market. Looking at its &#8230; <a href="http://www.majorpennystocks.com/most-active-penny-stocks-shined-on-trading-screens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/most-active-penny-stocks-shined-on-trading-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytic Report On MPIX, GOFF and PHOT Penny Stocks!</title>
		<link>http://www.majorpennystocks.com/analytic-report-on-mpix-goff-and-phot-penny-stocks/</link>
		<comments>http://www.majorpennystocks.com/analytic-report-on-mpix-goff-and-phot-penny-stocks/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:02:36 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Goff Corp. (OTC:GOFF)]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[Growlife Inc. (OTC:PHOT)]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latest Penny Stocks Updates]]></category>
		<category><![CDATA[Mindpix Corp. (OTC:MPIX)]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets Updates]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=14695</guid>
		<description><![CDATA[Mindpix Corp. (OTC:MPIX) declined 2.92% in its last trading session to close at $0.0166. The company has floated 533.34M shares in the stock market. If we analyze the price history of the last 52 weeks the share price touched it’s &#8230; <a href="http://www.majorpennystocks.com/analytic-report-on-mpix-goff-and-phot-penny-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/analytic-report-on-mpix-goff-and-phot-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Penny Stocks Fascinated The Investors!</title>
		<link>http://www.majorpennystocks.com/3-penny-stocks-fascinated-the-investors-23/</link>
		<comments>http://www.majorpennystocks.com/3-penny-stocks-fascinated-the-investors-23/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:59:15 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[Great China Mania Holdings Inc. (OTC:GMEC)]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latest Penny Stocks Updates]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets Updates]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Viking Minerals Inc. (OTC:VKML)]]></category>
		<category><![CDATA[VOIP PAL.com Inc. (OTC:VPLM)]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=14693</guid>
		<description><![CDATA[Viking Minerals Inc. (OTC:VKML) gained 40.00% to close at $0.0140 in its last trading session. The company’s total outstanding common stock accumulates up to 151.06M out of which 169.59M shares are floated in the stock market. Looking at its price &#8230; <a href="http://www.majorpennystocks.com/3-penny-stocks-fascinated-the-investors-23/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/3-penny-stocks-fascinated-the-investors-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Digit Percentage Losers Penny Stocks On Monday Session!</title>
		<link>http://www.majorpennystocks.com/single-digit-percentage-losers-penny-stocks-on-monday-session/</link>
		<comments>http://www.majorpennystocks.com/single-digit-percentage-losers-penny-stocks-on-monday-session/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:55:49 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[A123 Systems Inc. (OTC:AONEQ)]]></category>
		<category><![CDATA[Applied DNA Sciences Inc. (OTC:APDN)]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latest Penny Stocks Updates]]></category>
		<category><![CDATA[Medinah Minerals Inc. (OTC:MDMN)]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets Updates]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=14691</guid>
		<description><![CDATA[Applied DNA Sciences Inc. (OTC:APDN) declined 6.81% in its last trading session to close at $0.212. The company has floated 541.22M shares in the stock market out of its total outstanding common stock of 682.40M shares. In company’s outstanding commons &#8230; <a href="http://www.majorpennystocks.com/single-digit-percentage-losers-penny-stocks-on-monday-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/single-digit-percentage-losers-penny-stocks-on-monday-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWSI, BCYP and SWVI Penny Stocks Energized The Investors On May 20th, 2013!</title>
		<link>http://www.majorpennystocks.com/ewsi-bcyp-and-swvi-penny-stocks-energized-the-investors-on-may-20th-2013/</link>
		<comments>http://www.majorpennystocks.com/ewsi-bcyp-and-swvi-penny-stocks-energized-the-investors-on-may-20th-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:52:21 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[(OTC:BCYP)]]></category>
		<category><![CDATA[Blue Calypso Inc.]]></category>
		<category><![CDATA[E-WASTE SYSTEMS INC (OTC:EWSI)]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latest Penny Stocks Updates]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets Updates]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[Swingplane Ventures Inc. (OTC:SWVI)]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=14689</guid>
		<description><![CDATA[E-Waste Systems, Inc. (OTC:EWSI) gained 14.68% to close at $0.0125 in its last trading session. The company’s total outstanding common stock accumulates up to 147.87M out of which 68.65M shares are floated in the stock market. Looking at its price &#8230; <a href="http://www.majorpennystocks.com/ewsi-bcyp-and-swvi-penny-stocks-energized-the-investors-on-may-20th-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/ewsi-bcyp-and-swvi-penny-stocks-energized-the-investors-on-may-20th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Analysis On NGMC, SMAA and TAGG Penny Stocks!</title>
		<link>http://www.majorpennystocks.com/statistical-analysis-on-ngmc-smaa-and-tagg-penny-stocks/</link>
		<comments>http://www.majorpennystocks.com/statistical-analysis-on-ngmc-smaa-and-tagg-penny-stocks/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:48:11 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latest Penny Stocks Updates]]></category>
		<category><![CDATA[Next Generation Energy Corp. (OTC:NGMC)]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[SMA Alliance Inc. (OTC:SMAA)]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets Updates]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[TagLikeMe Corp. (OTC:TAGG)]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=14687</guid>
		<description><![CDATA[Next Generation Energy Corp. (OTC:NGMC) declined 36.63% in its last trading session to close at $0.0640. The company has floated 14.06M shares in the stock market out of its total outstanding common stock of 103.85M shares. If we analyze the &#8230; <a href="http://www.majorpennystocks.com/statistical-analysis-on-ngmc-smaa-and-tagg-penny-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/statistical-analysis-on-ngmc-smaa-and-tagg-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Volume Movers Penny Stocks!</title>
		<link>http://www.majorpennystocks.com/major-volume-movers-penny-stocks-5/</link>
		<comments>http://www.majorpennystocks.com/major-volume-movers-penny-stocks-5/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:44:34 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[IceWEB Inc. (OTC:IWEB)]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Inergetics Inc. (OTC:NRTI)]]></category>
		<category><![CDATA[Latest Penny Stocks Updates]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets Updates]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>
		<category><![CDATA[VHGI Holdings Inc. (OTC:VHGI)]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=14685</guid>
		<description><![CDATA[IceWEB, Inc. (OTC:IWEB) gained 3.70% to close at $0.0280 in its last trading session. The company’s total outstanding common stock accumulates up to 234.98M out of which 253.53M shares are floated in the stock market. Looking at its price history &#8230; <a href="http://www.majorpennystocks.com/major-volume-movers-penny-stocks-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/major-volume-movers-penny-stocks-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume and %age Spikes Penny Stocks!</title>
		<link>http://www.majorpennystocks.com/volume-and-age-spikes-penny-stocks-10/</link>
		<comments>http://www.majorpennystocks.com/volume-and-age-spikes-penny-stocks-10/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:41:12 +0000</pubDate>
		<dc:creator>MajorReporter</dc:creator>
				<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[American Power Corporation (OTC:AMPW)]]></category>
		<category><![CDATA[Bourque Industries Inc. (OTC:BORK)]]></category>
		<category><![CDATA[Free Stock Alerts]]></category>
		<category><![CDATA[Get Real USA Inc. (OTC:GTRL)]]></category>
		<category><![CDATA[Good Stock Picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latest Penny Stocks Updates]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock Markets Updates]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Stocks Fundamentals]]></category>

		<guid isPermaLink="false">http://www.majorpennystocks.com/?p=14683</guid>
		<description><![CDATA[Bourque Industries, Inc. (OTC:BORK) declined 21.63% in its last trading session to close at $0.0250. The company has floated 195.46M shares in the stock market. In company’s outstanding commons stock structure, insiders hold 9.78% of outstanding shares while institutions have &#8230; <a href="http://www.majorpennystocks.com/volume-and-age-spikes-penny-stocks-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.majorpennystocks.com/volume-and-age-spikes-penny-stocks-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
